turbo ant scooters that are selling hot right now
Share
turbo ant M10 Lite Commuting Electric Scooter $329.98

specifications
| Unfolded Dimensions | 44.49 × 19.69 × 45.87 in(1130 × 500 × 1165 mm) | Frame Material | Aluminum alloy |
| Folded Dimensions | 44.49 × 19.69 × 20.48 in(1130 × 500 × 520 mm) | Tire (Front & Rear) | 8.5-inch pneumatic, with inner tubes |
| Net Weight | 30.86 lb (14 kg) | Waterproof Level | IP54 |
| Handlebar Width | 20 in (50 cm) | On-Board Computer | LED display |
| Deck Length | 17.7 in (45 cm) | Safety Warning | Bell |
| Deck Width | 6.3 in (16 cm) | Headlight | 1.5 W white LED |
| Ground Clearance | 3.15 in (80 mm) | Taillight | Red LED |
| Maximum Load | 220 lb (100 kg) | USB Charging Port | DC 5V 1A |
Battery
| Type | Lithium-ion | Charger's Input Voltage | AC 100-240 V, 50-60 Hz |
| Mount | Under the deck | Charging Time | 4-5 hours |
| Output Voltage | DC 36 V | Storage Temperature | -4 to 113°F (-20 to 45°C) |
| Capacity | 6.6 Ah (238 Wh) | Maximum Storage Time | 3 months (full charge recommended before storage) |
| Charging Voltage | DC 42 V |
turbo ant X7 Pro Folding Electric Scooter $429.98

| Unfolded Dimensions | 42.6 × 16.5 × 46.7 in(1083 × 420 × 1186 mm) | Frame Material | Aluminum alloy |
| Folded Dimensions | 42.6 × 16.5 × 18.1 in(1083 × 420 × 460 mm) | Tire (Front & Rear) | 10-inch pneumatic, with inner tubes |
| Net Weight | 33 lb (15 kg) | Waterproof Level | IPX4 |
| Handlebar Width | 16.5 in (42 cm) | On-Board Computer | LCD display |
| Deck Length | 18 in (46 cm) | Safety Warning | Bell |
| Deck Width | 5.7 in (14.5 cm) | Headlight | 3 W white LED |
| Ground Clearance | 4.5 in (11.5 cm) | Taillight | Red LED |
| Maximum Load | 275 lb (125 kg) |
motor
| Motor Type | Front hub motor | Maximum Climb Angle | 15° (affected by rider's weight, weather and road condition) |
| Motor Power | 350 W | Braking System | Disc brake, electronic brake & foot brake |
| Maximum Range | 30 miles (48 km) in Comfort Mode | Braking Distance | 16.4 ft (5 m) on dry surface |
| Maximum Speed | 20 mph (32 km/h) | Riding Mode | Eco, Comfort & Sport |
battery
| Type | Lithium-ion | Charger's Input Voltage | AC 100-240 V, 50-60 Hz |
| Mount | Detachable on the stem | Charging Time | 6 hours |
| Output Voltage | DC 36 V | Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
| Capacity | 10 Ah (360 Wh) | Maximum Storage Time | 3 months (full charge recommended before storage) |
| Charging Voltage | DC 42 V |
turbo ant scooter V8 Dual-Battery Electric Scooter $599.98

| Unfolded Dimensions | 45.7 × 19.9 × 45.5 in(1160 × 505 × 1155 mm) | Frame Material | Aluminum alloy |
| Folded Dimensions | 45.7 × 19.9 × 18.1 in(1160 × 505 × 460 mm) | Tire (Front & Rear) | 9.3-inch pneumatic, with inner tubes |
| Net Weight | 47.62 lb (21.6 kg) | Waterproof Level | IP54 |
| Handlebar Width | 19.9 in (50.5 cm) | On-Board Computer | LCD display |
| Deck Length | 19.7 in (50 cm) | Safety Warning | Bell |
| Deck Width | 6.9 in (17.5 cm) | Headlight | 3 W white LED |
| Ground Clearance | 4.1 in (10.5 cm) | Taillight | Red LED + 4 ambient lights under the deck |
| Maximum Load | 275 lb (125 kg) |
motor
| Motor Type | Front hub motor | Maximum Climb Angle | 15° (affected by rider's weight, weather and road condition) |
| Motor Power | 450 W | Braking System | Disc brake & electronic brake |
| Maximum Range | 50 miles (80 km) | Braking Distance | 16.4 ft (5 m) on dry surface |
| Maximum Speed | 20 mph (32 km/h) | Riding Mode | Eco, Comfort & Sport |
battery
| Type | Lithium-ion | Charger's Input Voltage | AC 100-240 V, 50-60 Hz |
| Mount | Detachable on the stem & fixed under the deck | Charging Time | 4 hours (when batteries are charged simultaneously using separate chargers) |
| Output Voltage | DC 36 V | Storage Temperature | -4 to 113 °F (-20 to 45 °C) |
| Capacity | 7.5 Ah x 2 (360 Wh x 2) | Maximum Storage Time | 3 months (full charge recommended before storage) |
| Charging Voltage | DC 42 V, 2 A |