Description
Full Suspension Moped Style Electric Bike
The victrip R6 Pro Moped Style Ebike is a high-performance 1800W motor designed for adults and teens who demand both speed and comfort. With a 48V25Ah LG lithium battery, durable and puncture-resistant 16x4.0 fat tires, and a top speed of 35MPH, this is perfect for daily commuting, off-road exploration, and weekend adventures.
16 inch puncture-resistant Fat Tire
Equipped with reinforced puncture-proof tires featuring built-in steel protection, the R6 Pro All Terrain electric bike delivers unmatched stability and durability across all terrains—whether city streets, mountain trails, gravel paths, or snowy roads—ensuring reliable grip and long-lasting performance.
Rear Shock and Dual-Crown Suspension
The R6 Pro types of motorbikes comes with a reinforced dual-crown suspension fork built with oversized 32mm inner tubes and 42mm outer legs for maximum rigidity and control. Engineered for tough off-road use, it offers strong support under acceleration and braking, while its 60mm travel absorbs shocks and vibrations, cutting rider fatigue and ensuring smoother, more confident rides on any terrain.
Powerful Lighting System
The R6 Pro 1500W Moped Style Electric Bike headlight uses a precision projector lens paired with powerful high-output LEDs, delivering up to 30% more brightness and an effective beam range of 90 ft. Its focused beam pattern minimizes glare and light scatter, ensuring safer night riding with wider and clearer road coverage.
Specifications
| Category | Details |
|---|---|
| Pedal Assist Range | 95 Miles |
| Electric-Only Range | 45 Miles |
| Top Speed | 35 MPH |
| Max Load Capacity | 400 lbs |
| E-Bike Net Weight | 96 lbs |
| Torque | 110 Nm |
| Battery | 1200Wh (48V 25Ah), UL2271 Compliant |
| Charging Time | 5–7 Hours |
| Battery Weight | 13 lbs |
| Charger | 100–240V, 54.6V – 3A |
| Motor | 1800W Rear Hub Brushless Motor |
| Controller | 48V, UVP 39V, Imax 32A, BLDC |
| Display | Smart LED Display |
| PAS Levels | 0–5 |
| Throttle | Half Throttle |
| Sensors | Speed Sensor |
Drivetrain & Performance
| Component | Details |
|---|---|
| Freewheel | Single Speed Flywheel |
| Chainwheel | 48T Chainring |
| Crank Set | 152mm Crank Arms, 48T Chainring |
| Chain | Single Speed Chain (1/2 × 1/8", 104L) |
Frame & Build
| Component | Details |
|---|---|
| Frame Material | High Carbon Steel |
| Front Suspension | High Crown Front Fork (Non-adjustable) |
| Pedals | 9/16" with Reflectors |
| Assembly | 92% Pre-assembled |
| Colors Available | 4 Colors |
Wheels & Tires
| Component | Details |
|---|---|
| Rims | One-piece Wheel Hub |
| Spokes | One-piece Wheel |
| Tire Brand | J-1633 |
| Tire Size | 16" × 4.0" |
| Inner Tube Size | 16" × 4.0" |
Braking System
| Component | Details |
|---|---|
| Brake Levers | Aluminum (With Brake Priority Protection) |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Brake Rotors | 2.3T × 160mm |
Packaging
| Component | Details |
|---|---|
| Box Size (L×W×H) | 51.18 × 9.45 × 31.5 in (130 × 24 × 80 cm) |
