Description
Power Of The Mantis: Kaabo Mantis King GT Hi-Powered E-Scooter
KAABO MANTIS KING GT DUAL MOTOR E-SCOOTER
Experience high-performance like never before with the Kaabo Mantis King GT electric scooter. Its powerful dual 1100W motors offer a top speed of 70km/h and the 60V 24Ah battery provides a maximum range of 90 km. The 10″ pneumatic tires and 30+ degree incline capability make it easy to tackle any terrain, making the Mantis King GT the ultimate electric scooter for thrill seekers.
Foldable and Sturdy
The Mantis King GT electric scooter offers unbeatable performance and durability, thanks to its aviation-grade aluminum alloy frame. This sturdy and lightweight frame allows for easy commuting and adventurous touring while providing a smooth and comfortable ride. Plus, the Mantis King GT features a foldable frame, making it easy to store and transport. Experience the ultimate performance and convenience of an e-scooter with the Mantis King GT.
Specification
| Version Name | Mantis King GT | |
|---|---|---|
| Configuration | 60V 24Ah | |
| Color | ||
| Battery Type | Li-lon battery pack 21700 | |
| Battery Model | Samsung INR21700-48G3 | |
| Motor Power | 1100Wh *2 quick separation brushless motor | |
| Max.Speed | 70km/h | |
| Max.Range | Around 90Km (75kgs load, 25km/h flat road continuous riding basis) | |
| Climbing Angles | <30° | |
| Max.Load | 120kg | |
| Charger | 2*67.2V2A GX16-3 1+3- | |
| Charging Time (use 2A *2) | 6 hrs | |
| Shock Absorber | Front and rear spring & damping adjustable oil spring shock absorber | |
| Brake | Full oil hydraulic 140mm brake+EABS | |
| Light System | LED front light+LED breathing deck light+rear red brake and yellow turn lights | |
| Controller | Sine Wave | |
| Unfolding Size | 1274*172*1339mm | |
| N.W. | 33.2KG | |
| Tires | 10*3.0inch street/off road pneumatic tires | |
| TFT display | TFT Display | |
| Product Material | Handle, frame, bar material 6061- t6 aluminum alloy and 6082- t6 aluminum forging; Cover PP; Shaft scm440; | |
