1
/
of
12
Nanrobot
Nanrobot D4+3.0 |Dual motors, 1000 W × 2 (peak power)|52 V, 23.4 Ah lithium prismatic battery (EVE cells)|Up to 40 mph (≈ 64 km/h)|40 miles (on full charge)
Nanrobot D4+3.0 |Dual motors, 1000 W × 2 (peak power)|52 V, 23.4 Ah lithium prismatic battery (EVE cells)|Up to 40 mph (≈ 64 km/h)|40 miles (on full charge)
No reviews
Regular price
$1,349.00 USD
Regular price
Sale price
$1,349.00 USD
Quantity
Couldn't load pickup availability
Here are the specifications for the NANROBOT D4+ 3.0
| Specification | Details |
|---|---|
| Motor | Dual motors, 1000 W × 2 (peak power) |
| Battery | 52 V, 23.4 Ah lithium prismatic battery (EVE cells) |
| Maximum Speed | Up to 40 mph (≈ 64 km/h) |
| Range | ~ 40 miles (on full charge) |
| Maximum Load Capacity | 330 lbs (≈ 150 kg) |
| Brake System | Dual hydraulic brakes + EBS (electronic braking system) |
| Suspension | Hydraulic shock absorbers front & rear |
| Tires | 10″ off-road inflatable tires |
| Deck / Platform | Extra-wide frosted pedal deck for two feet side-by-side |
| Folding / Portability | Foldable (fast folding in ~3 seconds) |
| Weight | 70 lbs (≈ 31.75 kg) |
| Folded Dimensions | 50.4″ × 24.8″ × 24.8″ |
| Lighting & Signals | LED headlight, turn signals, brake lights, ambient lighting |
| Display / Dashboard | IP54 waterproof LCD showing speed, battery, mode, etc. |
| Other Features | Adjustable handlebar height; detachable seat option; slope climbing up to ~30° |
| Warranty | 12-month limited warranty |
Share
